Our Senator
Kathy Klausmeier
From the Neighborhood, For Our Neighborhoods.
| Did You Know that | |||||
| Among the 50 states | A | B | C | D | |
| Where does Maryland rank in geographic size? | 11 | 27 | 38 | 42 | |
| Where does Maryland rank in population? | 8 | 17 | 19 | 30 | |
| Where does Maryland rank in median household income? | 1 | 12 | 20 | 35 | |
| Where does Maryland rank in per capita income? | 1 | 4 | 9 | 16 | |
| Where does Maryland rank in physicians per 100,000 population? | 2 | 8 | 24 | 31 | |
| In the ranking of hospitals nationwide, where does Johns Hopkins Hospital rank? | 1 | 3 | 12 | 23 | |
| Among the U.S. combined metropolitan area | |||||
| Where does the Washington-Baltimore-Northern Va. Area rank in effective buying income? | 1 | 4 | 15 | 30 | |
| Where does the Washington-Baltimore-Northern Va. Area in retail sales? | 2 | 4 | 12 | 25 | |
| Among the 24 counties in Maryland | |||||
| Where does Baltimore County rank in 2006 Median Household Income? | 1 | 8 | 12 | 17 | |
| Where does Baltimore County rank in 2005 Per Capita Personal Income? | 3 | 5 | 10 | 14 | |
| Where does Baltimore County rank in 2005 Total Personal Income? | 2 | 13 | 18 | 20 | |
| Where does Baltimore County rank in the Cost of Living Index? | 1 | 5 | 9 | 12 | |
| Baltimore/Washington Thurgood Marshall Airport | |||||
| Approximately how many millions of passengers use BWI annually? | 12 | 17 | 20 | 28 | |
| How many air carriers (passenger, charter, and cargo) use BWI? | 13 | 20 | 38 | 52 | |
| Approximately how many daily scheduled passenger flights does BWI accommodate? | 360 | 490 | 575 | 650 | |
| Approximately how many daily scheduled international fights does BWI accommodate? | 10 | 16 | 22 | 35 | |
| What is the biggest air carriers at BWI? | Southwest Airlines | ||||
| Thurgood Marshall was appointed to the Supreme Court in 1967. What was the significance of this appointment? |
First African-American Justice of the Supreme Court | ||||
| …………..In Maryland? | |||||
| How many accredited two and four-year colleges and universities are there? | 28 | 42 | 61 | 80 | |
| Approximately how many thousands of students are attending Maryland colleges and universities.. | 125000 | 256000 | 289000 | 325000 | |
| How many acute care hospitals are there? | 10 | 16 | 28 | 47 | |
| How many Major Electric Utilites service Marylanders? | 3 | 5 | 6 | 10 | |
| How many Major Gas Utilites service Marylanders? | 2 | 4 | 7 | 9 | |
| Approximately how many small businesses make up the economy? | 245000 | 356000 | 443000 | 510000 | |
| Approximately how many small businesses are minority-owned? | 64000 | 75000 | 98000 | 115000 | |
| Approximately how many small businesses are women-owned? | 101000 | 128000 | 140000 | 147000 | |
| What percent of all Maryland workers are employed by small businesses? | 36 | 47 | 57 | 63 | |
| Which Maryland hospital is home to the 1st Shock Trauma Center in the United States? |
The University of Maryland Medical System | ||||